
At the start of the 21st century, the global economy looked very different from today. Over the past two decades, the world’s economic landscape has changed dramatically.
Countries that were once on the sidelines have become key players, while some long-time leaders have seen their positions shift. World Bank data shows that the period from 2000 to 2023 was not only about growth—it was about reshaping global rankings, trading patterns, and influence across continents.
This means that almost half of all global wealth is now in countries that were once considered “developing.” Emerging economies contributed approximately 60% of global growth each year since the millennium began—a significant increase from the 1990s.
Let’s examine what’s driving these numbers.
The U.S. stayed the world’s top economy by leveraging its tech giants, innovation, and open markets. Despite dot-com crashes, financial crises, and the pandemic, it continued to expand at a fast pace. American firms, such as Apple, Microsoft, and Amazon, have shaped new global industries.
Europe faced significant hurdles, including a financial crisis, pandemic, Brexit and the war in Ukraine. Its growth lagged behind America’s, and per capita GDP ratios shrank relative to the U.S.. Still, Germany stayed strong, almost doubling its GDP.
China was a sensation. After joining the WTO in 2001, it became the world’s manufacturing heart—massive investments in infrastructure and factories powered growth. The country’s share of trade with other nations rose from 20% to nearly 35% in this period. A surge in exports and consumption built a giant.
India thrived on services—technology, finance, and outsourcing became core strengths. Education gains and a young population let India leap ahead. By 2023, it had soared into the top five world economies and looks set for further expansion.
South Korea has transitioned from a manufacturing-based economy to one centered on technology, entertainment, and services. The rise of Samsung and Korean pop culture shows its global impact.
Brazil has been the main driver of growth in the region, but Latin America’s overall progress has been uneven. Political challenges, changes in resource prices, and weak infrastructure have slowed development. Even so, many countries have made real progress in reducing poverty and growing their middle class.
Despite obstacles, Africa’s growth rate was approximately 4% per year. Some countries thrived. “Africa Rising” from 2000 to 2010 saw the continent outpace global averages. But after 2010, growth slowed due to new challenges. Resource wealth and young populations offer promise for the future.
Oil money helped Saudi Arabia and the Gulf states build modern, trillion-dollar economies. They’ve begun to invest beyond oil into business, tech, and tourism. Big questions remain about what happens when oil demand falls.
Global trade has grown by 25% in just the last decade. More countries now make or export goods worldwide than ever before. Supply chains have become more complex, but they have also created jobs, raised incomes, and brought nations closer together.
Emerging economies attracted far more global investment, jumping from just 6% of flows in the early 2000s to 20% today. China’s success partly stemmed from foreign investment, as did progress in many other countries.
The internet and smartphones have made business and trade easier, especially in India and China. E-commerce (online shopping) quadrupled from 2014 to 2021 and continues to rise each year.
Natural disasters cost more each year. Poor countries often pay the highest price. Countries investing in clean energy and sustainability may outperform oil-dependent nations.
Europe, Japan, and even China face significant challenges related to aging populations. These societies may grow more slowly. By 2050, some countries are expected to have more retirees than workers, while others, such as India and many countries in Africa, are expected to remain younger in population.
Trade fights and new barriers are rising. COVID-19 pushed countries to focus on local supply chains and “economic security.” Too much isolation could slow future growth.
Artificial intelligence and robots benefit affluent and tech-savvy economies, but may leave developing countries with fewer job opportunities. But digital advances also open new doors in clean energy and communications.
In two short decades, global economic power shifted in ways that would have shocked experts in 2000. China and India have emerged as giants, while the U.S. has maintained its lead in innovation. Brazil, South Korea, and Turkey have climbed the ranks. Even Africa and Latin America, with many hurdles, saw significant gains.
Moving forward, emerging markets will be the big story. However, the world faces significant challenges, including climate change, population growth, political instability, and technological advancements. Countries that learn, adapt, and cooperate will win more prosperity for their people.
The GDP results that World Bank and other organizations share are more than numbers—they are the story of human effort, risk, and resilience. From huge factories in China to software companies in India and new cities in Africa, people everywhere are shaping tomorrow’s economy.
Key Facts & Bullet Points
The past two decades have proven that economic growth and transformation are possible almost anywhere. It’s a tale of countries moving forward, others falling behind, and new leaders emerging. People powered this change—through hard work, learning, and the drive to build better lives.
| Rank | Country | GDP (Current USD), 2000 | Rank | Country | GDP (Current USD), 2023 | ||
|---|---|---|---|---|---|---|---|
| 1 | United States | 10,250,952,000,000 | 1 | United States | 27,720,709,000,000 | ||
| 2 | Japan | 4,968,359,075,957 | 2 | China | 17,794,783,039,552 | ||
| 3 | Germany | 1,966,980,701,145 | 3 | Germany | 4,525,703,903,628 | ||
| 4 | United Kingdom | 1,665,534,876,683 | 4 | Japan | 4,204,494,802,432 | ||
| 5 | France | 1,360,959,069,477 | 5 | India | 3,567,551,674,623 | ||
| 6 | China | 1,211,331,651,866 | 6 | United Kingdom | 3,380,854,520,810 | ||
| 7 | Italy | 1,149,661,363,439 | 7 | France | 3,051,831,611,385 | ||
| 8 | Canada | 744,773,415,932 | 8 | Italy | 2,300,941,152,992 | ||
| 9 | Mexico | 742,061,329,643 | 9 | Brazil | 2,173,665,655,937 | ||
| 10 | Brazil | 655,448,231,984 | 10 | Canada | 2,142,470,914,401 | ||
| 11 | Spain | 598,102,854,756 | 11 | Russian Federation | 2,021,421,476,035 | ||
| 12 | Korea, Rep. | 576,179,387,820 | 12 | Mexico | 1,789,114,434,843 | ||
| 13 | India | 468,395,521,654 | 13 | Australia | 1,728,057,316,696 | ||
| 14 | Netherlands | 417,649,282,154 | 14 | Korea, Rep. | 1,712,792,854,202 | ||
| 15 | Australia | 416,167,815,093 | 15 | Spain | 1,620,090,734,957 | ||
| 16 | Argentina | 284,203,750,000 | 16 | Indonesia | 1,371,171,152,331 | ||
| 17 | Switzerland | 279,216,033,870 | 17 | Netherlands | 1,154,361,305,398 | ||
| 18 | Turkiye | 274,294,623,164 | 18 | Turkiye | 1,118,252,964,261 | ||
| 19 | Sweden | 262,905,197,442 | 19 | Saudi Arabia | 1,067,582,933,333 | ||
| 20 | Russian Federation | 259,710,142,197 | 20 | Switzerland | 884,940,402,230 | ||
| 21 | Belgium | 236,792,460,312 | 21 | Poland | 809,200,697,797 | ||
| 22 | Austria | 196,181,599,831 | 22 | Argentina | 646,075,277,525 | ||
| 23 | Saudi Arabia | 189,514,933,333 | 23 | Belgium | 644,782,756,683 | ||
| 24 | Poland | 172,953,527,033 | 24 | Sweden | 584,960,475,767 | ||
| 25 | Hong Kong SAR, China | 171,668,891,194 | 25 | Ireland | 551,394,889,340 | ||
| 26 | Norway | 171,457,201,936 | 26 | Thailand | 514,968,699,239 | ||
| 27 | Indonesia | 165,021,012,078 | 27 | United Arab Emirates | 514,130,432,653 | ||
| 28 | Denmark | 164,043,817,224 | 28 | Israel | 513,611,100,816 | ||
| 29 | South Africa | 151,752,757,215 | 29 | Austria | 511,685,203,845 | ||
| 30 | Israel | 136,225,025,139 | 30 | Singapore | 501,427,500,080 | ||
| 31 | Thailand | 126,392,224,254 | 31 | Norway | 485,310,823,604 | ||
| 32 | Finland | 125,967,821,111 | 32 | Bangladesh | 437,415,331,041 | ||
| 33 | Greece | 125,760,166,225 | 33 | Philippines | 437,146,372,730 | ||
| 34 | Portugal | 118,605,192,877 | 34 | Viet Nam | 429,716,969,044 | ||
| 35 | Venezuela, RB | 117,146,466,003 | 35 | Denmark | 407,091,920,305 | ||
| 36 | Iran, Islamic Rep. | 109,591,707,801 | 36 | Iran, Islamic Rep. | 404,625,655,205 | ||
| 37 | United Arab Emirates | 104,337,372,362 | 37 | Malaysia | 399,705,169,318 | ||
| 38 | Ireland | 100,207,610,430 | 38 | Egypt, Arab Rep. | 396,002,496,997 | ||
| 39 | Colombia | 99,875,074,951 | 39 | Hong Kong SAR, China | 380,812,234,828 | ||
| 40 | Egypt, Arab Rep. | 99,838,543,960 | 40 | South Africa | 380,699,271,815 | ||
| 41 | Pakistan | 99,484,802,345 | 41 | Nigeria | 363,846,332,835 | ||
| 42 | Singapore | 96,076,539,926 | 42 | Colombia | 363,493,841,244 | ||
| 43 | Malaysia | 93,789,736,842 | 43 | Romania | 350,775,856,415 | ||
| 44 | Philippines | 83,669,788,255 | 44 | Czechia | 343,207,874,554 | ||
| 45 | Chile | 78,339,750,722 | 45 | Pakistan | 337,912,301,398 | ||
| 46 | Nigeria | 69,171,451,627 | 46 | Chile | 335,533,331,669 | ||
| 47 | Czechia | 62,175,642,238 | 47 | Finland | 295,532,341,255 | ||
| 48 | Puerto Rico | 61,701,800,000 | 48 | Portugal | 289,114,289,664 | ||
| 49 | Algeria | 54,790,398,570 | 49 | Peru | 267,603,248,655 | ||
| 50 | Bangladesh | 53,369,787,319 | 50 | Kazakhstan | 262,641,892,079 | ||
| 51 | New Zealand | 52,623,281,957 | 51 | New Zealand | 252,175,506,110 | ||
| 52 | Peru | 51,744,749,133 | 52 | Iraq | 250,842,782,139 | ||
| 53 | Iraq | 48,364,250,944 | 53 | Algeria | 247,626,161,016 | ||
| 54 | Hungary | 47,218,405,892 | 54 | Greece | 243,498,333,238 | ||
| 55 | Morocco | 43,017,455,402 | 55 | Qatar | 213,002,809,330 | ||
| 56 | Libya | 38,270,954,138 | 56 | Hungary | 212,388,906,459 | ||
| 57 | Kuwait | 37,718,743,480 | 57 | Ukraine | 178,757,021,965 | ||
| 58 | Romania | 37,253,739,511 | 58 | Kuwait | 163,704,878,876 | ||
| 59 | Ukraine | 32,375,083,935 | 59 | Ethiopia | 163,697,927,594 | ||
| 60 | Viet Nam | 31,172,518,403 | 60 | Morocco | 144,417,103,250 | ||
| 61 | Cuba | 30,565,400,000 | 61 | Slovak Republic | 132,908,336,234 | ||
| 62 | Slovak Republic | 29,215,726,005 | 62 | Dominican Republic | 121,444,279,314 | ||
| 63 | Dominican Republic | 24,305,780,629 | 63 | Ecuador | 118,844,826,000 | ||
| 64 | Uruguay | 22,823,270,892 | 64 | Puerto Rico | 117,902,300,000 | ||
| 65 | Oman | 22,259,557,867 | 65 | Sudan | 109,265,503,111 | ||
| 66 | Croatia | 22,134,411,297 | 66 | Oman | 108,810,923,277 | ||
| 67 | Tunisia | 21,473,528,161 | 67 | Kenya | 108,038,588,971 | ||
| 68 | Luxembourg | 21,230,182,989 | 68 | Guatemala | 104,450,210,572 | ||
| 69 | Slovenia | 20,159,190,702 | 69 | Bulgaria | 102,407,653,021 | ||
| 70 | Guatemala | 19,288,929,030 | 70 | Uzbekistan | 101,591,769,702 | ||
| 71 | Congo, Dem. Rep. | 19,088,046,306 | 71 | Costa Rica | 86,497,941,439 | ||
| 72 | Syrian Arab Republic | 18,937,052,543 | 72 | Luxembourg | 85,755,006,124 | ||
| 73 | Kazakhstan | 18,291,990,662 | 73 | Angola | 84,824,654,482 | ||
| 74 | Qatar | 17,759,890,110 | 74 | Croatia | 84,393,795,502 | ||
| 75 | Ecuador | 17,539,454,727 | 75 | Sri Lanka | 84,356,863,744 | ||
| 76 | Lebanon | 17,260,364,842 | 76 | Panama | 83,318,176,900 | ||
| 77 | Cote d'Ivoire | 16,577,533,892 | 77 | Serbia | 81,342,660,752 | ||
| 78 | Sri Lanka | 16,330,814,180 | 78 | Lithuania | 79,789,877,416 | ||
| 79 | Costa Rica | 15,013,629,662 | 79 | Tanzania | 79,062,403,821 | ||
| 80 | Uzbekistan | 13,760,513,969 | 80 | Cote d'Ivoire | 78,875,489,245 | ||
| 81 | Tanzania | 13,371,767,082 | 81 | Uruguay | 77,240,830,877 | ||
| 82 | Bulgaria | 13,245,990,274 | 82 | Ghana | 76,370,396,722 | ||
| 83 | Belarus | 12,736,780,455 | 83 | Azerbaijan | 72,356,176,471 | ||
| 84 | Kenya | 12,705,350,098 | 84 | Belarus | 71,857,382,746 | ||
| 85 | Sudan | 12,257,299,147 | 85 | Slovenia | 69,148,468,417 | ||
| 86 | Panama | 11,966,497,000 | 86 | Myanmar | 66,757,619,000 | ||
| 87 | El Salvador | 11,784,927,700 | 87 | Congo, Dem. Rep. | 66,383,287,003 | ||
| 88 | Lithuania | 11,550,695,727 | 88 | Turkmenistan | 60,628,857,143 | ||
| 89 | Cameroon | 10,566,579,295 | 89 | Jordan | 50,967,475,352 | ||
| 90 | Cyprus | 9,985,847,314 | 90 | Cameroon | 49,279,410,983 | ||
| 91 | Yemen, Rep. | 9,679,316,770 | 91 | Uganda | 48,768,955,863 | ||
| 92 | Angola | 9,129,594,970 | 92 | Tunisia | 48,529,595,417 | ||
| 93 | Bahrain | 9,062,898,936 | 93 | Bahrain | 46,079,867,021 | ||
| 94 | Iceland | 9,025,660,362 | 94 | Macao SAR, China | 45,803,067,940 | ||
| 95 | Jamaica | 9,005,064,475 | 95 | Bolivia | 45,135,398,009 | ||
| 96 | Myanmar | 8,905,066,164 | 96 | Libya | 45,096,462,972 | ||
| 97 | Paraguay | 8,855,705,140 | 97 | Paraguay | 42,956,263,544 | ||
| 98 | Jordan | 8,460,789,845 | 98 | Cambodia | 42,335,646,896 | ||
| 99 | Bolivia | 8,397,855,485 | 99 | Latvia | 42,247,850,065 | ||
| 100 | Ethiopia | 8,242,349,618 | 100 | Estonia | 41,291,245,222 | ||
| 101 | Trinidad and Tobago | 8,154,342,116 | 101 | Nepal | 40,908,073,367 | ||
| 102 | Bahamas, The | 8,076,470,000 | 102 | Zimbabwe | 35,231,367,886 | ||
| 103 | Latvia | 7,761,252,607 | 103 | Honduras | 34,400,509,852 | ||
| 104 | Serbia | 7,326,373,882 | 104 | El Salvador | 34,015,620,000 | ||
| 105 | Honduras | 7,186,638,029 | 105 | Cyprus | 33,886,930,712 | ||
| 106 | Haiti | 6,813,566,099 | 106 | Iceland | 31,325,116,556 | ||
| 107 | Macao SAR, China | 6,774,193,548 | 107 | Senegal | 30,848,333,084 | ||
| 108 | Zimbabwe | 6,689,957,600 | 108 | Georgia | 30,777,833,585 | ||
| 109 | Brunei Darussalam | 6,570,999,060 | 109 | Papua New Guinea | 30,729,242,919 | ||
| 110 | Channel Islands | 6,439,703,435 | 110 | Zambia | 27,577,956,471 | ||
| 111 | Uganda | 6,193,246,837 | 111 | Bosnia and Herzegovina | 27,514,782,476 | ||
| 112 | Senegal | 6,013,185,004 | 112 | Trinidad and Tobago | 27,372,285,698 | ||
| 113 | Mozambique | 5,930,685,215 | 113 | Armenia | 24,085,749,592 | ||
| 114 | Botswana | 5,788,329,609 | 114 | Albania | 23,547,179,830 | ||
| 115 | Estonia | 5,686,579,748 | 115 | Malta | 22,328,640,242 | ||
| 116 | Bosnia and Herzegovina | 5,567,772,769 | 116 | Guinea | 22,199,409,741 | ||
| 117 | Nepal | 5,494,252,208 | 117 | Mozambique | 20,954,220,984 | ||
| 118 | Azerbaijan | 5,272,615,723 | 118 | Mali | 20,661,794,596 | ||
| 119 | Nicaragua | 5,109,587,050 | 119 | Mongolia | 20,325,121,394 | ||
| 120 | Gabon | 5,080,483,629 | 120 | Burkina Faso | 20,324,617,845 | ||
| 121 | Ghana | 4,982,850,662 | 121 | Haiti | 19,850,829,758 | ||
| 122 | Mauritius | 4,726,108,622 | 122 | Benin | 19,676,049,076 | ||
| 123 | Madagascar | 4,629,247,204 | 123 | Jamaica | 19,423,355,409 | ||
| 124 | Guinea | 4,367,458,867 | 124 | Botswana | 19,396,084,498 | ||
| 125 | West Bank and Gaza | 4,313,600,000 | 125 | Gabon | 19,388,402,542 | ||
| 126 | Malta | 4,036,810,072 | 126 | Nicaragua | 17,829,218,219 | ||
| 127 | Namibia | 3,922,232,165 | 127 | Afghanistan | 17,233,051,620 | ||
| 128 | North Macedonia | 3,772,859,034 | 128 | Guyana | 17,159,509,565 | ||
| 129 | Cambodia | 3,694,168,979 | 129 | Niger | 16,819,170,421 | ||
| 130 | Zambia | 3,600,632,111 | 130 | Moldova | 16,539,436,547 | ||
| 131 | French Polynesia | 3,599,845,480 | 131 | Lao PDR | 15,843,155,731 | ||
| 132 | Afghanistan | 3,521,418,060 | 132 | Madagascar | 15,790,113,247 | ||
| 133 | Papua New Guinea | 3,521,339,699 | 133 | North Macedonia | 15,763,621,848 | ||
| 134 | Benin | 3,519,991,440 | 134 | Congo, Rep. | 15,321,055,823 | ||
| 135 | Albania | 3,480,355,258 | 135 | Brunei Darussalam | 15,128,292,981 | ||
| 136 | Bermuda | 3,480,219,000 | 136 | Mauritius | 14,644,524,819 | ||
| 137 | New Caledonia | 3,420,032,041 | 137 | Bahamas, The | 14,338,500,000 | ||
| 138 | Somalia | 3,412,797,450 | 138 | Rwanda | 14,097,768,472 | ||
| 139 | Congo, Rep. | 3,227,927,698 | 139 | Kyrgyz Republic | 13,987,627,909 | ||
| 140 | Barbados | 3,059,500,000 | 140 | Chad | 13,149,325,362 | ||
| 141 | Georgia | 3,057,475,335 | 141 | Malawi | 12,712,150,082 | ||
| 142 | Burkina Faso | 2,968,370,088 | 142 | Channel Islands | 12,507,927,144 | ||
| 143 | Mali | 2,961,484,954 | 143 | Namibia | 12,351,025,067 | ||
| 144 | Turkmenistan | 2,904,663,311 | 144 | Equatorial Guinea | 12,337,550,584 | ||
| 145 | Monaco | 2,654,462,665 | 145 | Tajikistan | 12,060,602,009 | ||
| 146 | Malawi | 2,537,307,580 | 146 | Somalia | 10,968,517,090 | ||
| 147 | Liechtenstein | 2,483,889,858 | 147 | Mauritania | 10,651,709,411 | ||
| 148 | Niger | 2,241,753,193 | 148 | Kosovo | 10,468,219,225 | ||
| 149 | Curacao | 2,120,511,229 | 149 | Monaco | 9,995,350,547 | ||
| 150 | Togo | 2,106,848,752 | 150 | Togo | 9,171,261,838 | ||
| 151 | Rwanda | 2,068,836,754 | 151 | Bermuda | 8,141,700,000 | ||
| 152 | Armenia | 1,911,563,669 | 152 | Montenegro | 7,530,593,375 | ||
| 153 | Aruba | 1,873,452,514 | 153 | Cayman Islands | 7,139,428,558 | ||
| 154 | Mauritania | 1,779,520,886 | 154 | Barbados | 6,720,733,200 | ||
| 155 | Eswatini | 1,738,093,840 | 155 | Maldives | 6,590,894,302 | ||
| 156 | Lao PDR | 1,731,198,022 | 156 | Sierra Leone | 6,411,869,546 | ||
| 157 | Fiji | 1,678,219,508 | 157 | Fiji | 5,442,046,565 | ||
| 158 | Isle of Man | 1,601,050,083 | 158 | Eswatini | 4,442,875,788 | ||
| 159 | Andorra | 1,432,606,189 | 159 | Liberia | 4,240,000,000 | ||
| 160 | Chad | 1,388,506,772 | 160 | Djibouti | 4,098,530,514 | ||
| 161 | Kyrgyz Republic | 1,369,688,498 | 161 | Faroe Islands | 3,907,323,961 | ||
| 162 | Moldova | 1,288,429,392 | 162 | Andorra | 3,785,067,332 | ||
| 163 | Belize | 1,138,900,000 | 163 | Aruba | 3,648,573,136 | ||
| 164 | Mongolia | 1,136,896,124 | 164 | Suriname | 3,455,146,281 | ||
| 165 | Greenland | 1,068,025,016 | 165 | Curacao | 3,281,419,347 | ||
| 166 | Faroe Islands | 1,067,109,531 | 166 | Belize | 3,066,850,000 | ||
| 167 | Equatorial Guinea | 1,045,998,496 | 167 | Burundi | 2,642,161,669 | ||
| 168 | San Marino | 1,007,661,367 | 168 | Central African Republic | 2,555,492,085 | ||
| 169 | Montenegro | 984,293,044 | 169 | Cabo Verde | 2,533,819,406 | ||
| 170 | Suriname | 947,671,970 | 170 | St. Lucia | 2,430,148,148 | ||
| 171 | St. Lucia | 932,592,593 | 171 | Gambia, The | 2,396,111,022 | ||
| 172 | Central African Republic | 916,777,283 | 172 | Seychelles | 2,141,450,171 | ||
| 173 | Antigua and Barbuda | 900,551,852 | 173 | Lesotho | 2,117,962,451 | ||
| 174 | Lesotho | 887,291,688 | 174 | Timor-Leste | 2,079,916,900 | ||
| 175 | Liberia | 874,000,000 | 175 | Guinea-Bissau | 2,048,348,108 | ||
| 176 | Burundi | 870,486,066 | 176 | Antigua and Barbuda | 2,033,085,185 | ||
| 177 | Tajikistan | 860,541,842 | 177 | Solomon Islands | 1,633,319,401 | ||
| 178 | Gambia, The | 782,913,872 | 178 | Sint Maarten (Dutch part) | 1,627,776,949 | ||
| 179 | Guyana | 712,667,897 | 179 | Turks and Caicos Islands | 1,402,054,391 | ||
| 180 | Eritrea | 706,370,816 | 180 | Comoros | 1,352,380,971 | ||
| 181 | Seychelles | 654,212,394 | 181 | Grenada | 1,316,733,333 | ||
| 182 | Sierra Leone | 635,866,404 | 182 | Vanuatu | 1,126,313,359 | ||
| 183 | Maldives | 624,337,145 | 183 | St. Vincent and the Grenadines | 1,065,962,963 | ||
| 184 | Djibouti | 551,230,862 | 184 | St. Kitts and Nevis | 1,055,499,778 | ||
| 185 | Cabo Verde | 539,227,278 | 185 | Samoa | 938,189,444 | ||
| 186 | Grenada | 520,044,370 | 186 | Sao Tome and Principe | 678,976,265 | ||
| 187 | Bhutan | 460,733,418 | 187 | Dominica | 653,992,593 | ||
| 188 | St. Vincent and the Grenadines | 427,946,037 | 188 | Micronesia, Fed. Sts. | 460,000,000 | ||
| 189 | St. Kitts and Nevis | 421,695,770 | 189 | Palau | 281,849,063 | ||
| 190 | Solomon Islands | 419,842,674 | 190 | Kiribati | 279,208,903 | ||
| 191 | Guinea-Bissau | 391,345,597 | 191 | Marshall Islands | 259,300,000 | ||
| 192 | Timor-Leste | 366,924,300 | 192 | Nauru | 154,170,289 | ||
| 193 | Comoros | 351,136,580 | 193 | Tuvalu | 62,280,312 |
Read More: Cities with the Best Healthcare 2025 (Top 303 Cities)






