
In 2023, renewable energy is increasingly important in the global energy mix, showing significant adoption progress. According to the latest data from the Energy Institute’s Statistical Review of World Energy, renewables are steadily transforming the energy landscape despite continued dominance of fossil fuels.
Despite this progress, global primary energy consumption and fossil fuel use reached record highs in 2023, with emissions from energy increasing by 2% to exceed 40 gigatonnes of CO₂ for the first time.
| Rank | Country | 2023 |
|---|---|---|
| 1 | Norway | 72.09% |
| 2 | Sweden | 53.89% |
| 3 | Brazil | 50.33% |
| 4 | Denmark | 42.73% |
| 5 | New Zealand | 42.27% |
| 6 | Austria | 40.08% |
| 7 | Switzerland | 38.33% |
| 8 | Portugal | 36.04% |
| 9 | Finland | 35.94% |
| 10 | Latvia | 31.92% |
| 11 | Croatia | 31.57% |
| 12 | Chile | 30.53% |
| 13 | Canada | 29.26% |
| 14 | Ecuador | 28.98% |
| 15 | Colombia | 28.92% |
| 16 | Peru | 26.35% |
| 17 | Spain | 24.92% |
| 18 | Slovenia | 24.55% |
| 19 | Germany | 24.39% |
| 20 | Venezuela | 24.24% |
| 21 | Vietnam | 22.75% |
| 22 | Ireland | 22.30% |
| 23 | Romania | 21.85% |
| 24 | Greece | 21.64% |
| 25 | United Kingdom | 20.52% |
| 26 | Italy | 19.28% |
| 27 | Turkey | 18.70% |
| 28 | Netherlands | 17.79% |
| 29 | Lithuania | 17.46% |
| 30 | France | 16.94% |
| 31 | North Macedonia | 16.81% |
| 32 | China | 16.16% |
| 33 | Estonia | 15.52% |
| 34 | Bulgaria | 15.01% |
| 35 | Australia | 14.98% |
| 36 | Argentina | 14.10% |
| 37 | Japan | 12.58% |
| 38 | Belgium | 12.53% |
| 39 | Pakistan | 12.16% |
| 40 | Poland | 12.15% |
| 41 | Philippines | 11.99% |
| 42 | Slovakia | 11.76% |
| 43 | Luxembourg | 11.75% |
| 44 | United States | 11.66% |
| 45 | Hungary | 10.98% |
| 46 | Indonesia | 10.45% |
| 47 | India | 9.68% |
| 48 | Ukraine | 8.79% |
| 49 | Mexico | 8.61% |
| 50 | Morocco | 8.44% |
| 51 | Czechia | 7.98% |
| 52 | Malaysia | 7.89% |
| 53 | Thailand | 7.84% |
| 54 | Israel | 7.07% |
| 55 | Russia | 6.31% |
| 56 | Egypt | 5.89% |
| 57 | Taiwan | 5.26% |
| 58 | South Korea | 4.78% |
| 59 | Kazakhstan | 4.52% |
| 60 | South Africa | 3.94% |
| 61 | Uzbekistan | 3.25% |
| 62 | Azerbaijan | 2.32% |
| 63 | Iran | 1.82% |
| 64 | Belarus | 1.10% |
| 65 | Bangladesh | 1.01% |
| 66 | Hong Kong | 0.94% |
| 67 | Saudi Arabia | 0.47% |
| 68 | Algeria | 0.27% |
| 69 | Trinidad and Tobago | 0.01% |
Read More: World’s Most Powerful Militaries 2025






