
The standard of healthcare services differs markedly among cities across the globe, profoundly influencing the quality of life and overall well-being of their inhabitants.
Numbeo recognized as the largest global repository for cost-of-living data, annually publishes healthcare performance indices that yield valuable comparative insights into the effectiveness and accessibility of medical services worldwide.
The 2025 Health Care Index reveals significant patterns in global healthcare excellence, with Asian cities dominating the top positions.
This deep dive into the data unpacks the numbers, spotlights trends, and uncovers the unique features of cities that are getting it right.
The Numbeo Health Care Index for 2025 presents a clear picture of global healthcare excellence, with a strong Asian presence at the top of the rankings.
The sustained excellence of Taiwan’s urban healthcare systems highlights the structural strengths that have kept them among the top global performers year after year.
The remaining top ten positions showcase European cities, particularly from the Netherlands:
This distribution reveals an interesting pattern: Asian cities dominate the top positions, while European cities, particularly Dutch ones, form a strong cluster in the upper echelon of healthcare quality. The narrow margin between these top European cities (80.0-80.7) suggests comparable healthcare standards across these urban centers1.
When analyzing the geographical distribution of cities with excellent healthcare, distinct patterns emerge that provide valuable insights for healthcare policymakers and urban planners.
The dominance of Asian cities in healthcare quality represents a significant achievement:
This strong performance aligns with country-level data, where Taiwan has maintained the top position in the Numbeo Health Care Index by Country for seven consecutive years, scoring 86.5 in 2025. South Korea (82.8) and Japan (80.0) follow in second and third positions respectively at the country level.
European cities show remarkable consistency in healthcare quality:
While the top 40 includes diverse geographical representation, some regions show limited presence:
The 2025 rankings reveal interesting shifts compared to previous iterations of the Numbeo Health Care Index.
Several cities demonstrate remarkable stability in healthcare excellence:
Some cities have significantly improved their healthcare rankings:
Not all cities maintained their relative standings:
The Numbeo Health Care Index evaluates several components contributing to overall quality.
Multiple factors:
Statistical analysis reveals common characteristics among leading healthcare cities:
It presents a notable case study in healthcare consistency, with four cities in the top 20 globally that deserve closer examination.
The Netherlands healthcare success is due to several factors:
Dutch cities showcase remarkable consistency in healthcare quality:
The Netherlands ranks fourth globally with a score of 79.3, highlighting excellent national healthcare policies.
The remarkable performance of Asian cities, particularly Taiwan, South Korea and Thailand, represents one of the most significant findings in the 2025 rankings.
Taiwan’s consistent dominance deserves particular attention:
Several elements contribute to the strong performance of Asian healthcare systems:
Taiwan’s Ministry of Foreign Affairs has highlighted its “world-class medical expertise” that serves its “democratic society & friends worldwide.”
The relatively modest showing of North American cities in the 2025 rankings contrasts sharply with Asian and European performance.
American cities show a scattered distribution in the rankings:
This performance contrasts with economic indicators, suggesting that healthcare excellence doesn’t necessarily correlate with economic development alone. The nature of the U.S. healthcare system may contribute to inconsistent city-level performance.
Canadian cities show more consistent performance than their American counterparts:
Studying the methodological considerations behind Numbeo’s rankings provides context for interpreting the results.
The Numbeo Health Care Index employs a specific approach:
When interpreting these rankings, several factors should be considered:
Based on current patterns and historical trends, several future developments are likely in global healthcare rankings.
Several regions show potential for improved healthcare performance:
Technological advancements will likely influence future rankings:
| Rank | City | Health Index |
|---|---|---|
| 1 | Kaohsiung, Taiwan | 88.6 |
| 2 | Taipei, Taiwan | 86.7 |
| 3 | Chiang Mai, Thailand | 85 |
| 4 | Makati, Philippines | 85 |
| 5 | Seoul, South Korea | 83 |
| 6 | The Hague (Den Haag), Netherlands | 80.7 |
| 7 | Rotterdam, Netherlands | 80.7 |
| 8 | Utrecht, Netherlands | 80.6 |
| 9 | Vienna, Austria | 80 |
| 10 | Valencia, Spain | 80 |
| 11 | Gent, Belgium | 79.9 |
| 12 | Helsinki, Finland | 79.9 |
| 13 | Madrid, Spain | 79.8 |
| 14 | Antwerp, Belgium | 79.8 |
| 15 | Guadalajara, Mexico | 79.5 |
| 16 | Porto, Portugal | 79.4 |
| 17 | Cuenca, Ecuador | 79.3 |
| 18 | Tokyo, Japan | 79.2 |
| 19 | Leeds, United Kingdom | 79.1 |
| 20 | Eindhoven, Netherlands | 79 |
| 21 | Glasgow, United Kingdom | 78.9 |
| 22 | Amsterdam, Netherlands | 78.9 |
| 23 | Liverpool, United Kingdom | 78.9 |
| 24 | Medellin, Colombia | 78.7 |
| 25 | Gold Coast, Australia | 78.6 |
| 26 | Cleveland, OH, United States | 78.5 |
| 27 | Bursa, Turkey | 78 |
| 28 | Frankfurt, Germany | 77.9 |
| 29 | Newcastle upon Tyne, United Kingdom | 77.8 |
| 30 | Oslo, Norway | 77.8 |
| 31 | Paris, France | 77.6 |
| 32 | Munich, Germany | 77.4 |
| 33 | Bangkok, Thailand | 77.2 |
| 34 | Edmonton, Canada | 77.2 |
| 35 | Copenhagen, Denmark | 77 |
| 36 | Queretaro (Santiago de Querétaro), Mexico | 76.8 |
| 37 | Stuttgart, Germany | 76.7 |
| 38 | Qingdao, Shandong, China | 76.7 |
| 39 | Groningen, Netherlands | 76.4 |
| 40 | Baltimore, MD, United States | 76.4 |
| 41 | Luxembourg, Luxembourg | 76.3 |
| 42 | Brno, Czech Republic | 76.3 |
| 43 | Barcelona, Spain | 76.3 |
| 44 | Vilnius, Lithuania | 76.2 |
| 45 | Edinburgh, United Kingdom | 76.1 |
| 46 | Lyon, France | 76.1 |
| 47 | Bologna, Italy | 76 |
| 48 | Bergen, Norway | 75.8 |
| 49 | Hamilton, Canada | 75.4 |
| 50 | Hamburg, Germany | 74.9 |
| 51 | Sydney, Australia | 74.8 |
| 52 | Prague, Czech Republic | 74.6 |
| 53 | Nizhny Novgorod, Russia | 74.5 |
| 54 | Kaunas, Lithuania | 74.5 |
| 55 | Tallinn, Estonia | 74.5 |
| 56 | Brisbane, Australia | 74.5 |
| 57 | Trondheim, Norway | 74.4 |
| 58 | Manchester, United Kingdom | 74.4 |
| 59 | Pattaya, Thailand | 74.4 |
| 60 | Bern, Switzerland | 74.3 |
| 61 | Adelaide, Australia | 74.1 |
| 62 | Toronto, Canada | 74 |
| 63 | Haifa, Israel | 73.9 |
| 64 | Brussels, Belgium | 73.8 |
| 65 | Madison, WI, United States | 73.7 |
| 66 | Tel Aviv-Yafo, Israel | 73.7 |
| 67 | Calgary, Canada | 73.6 |
| 68 | Jacksonville, FL, United States | 73.6 |
| 69 | Lausanne, Switzerland | 73.5 |
| 70 | Doha, Qatar | 73.4 |
| 71 | Melbourne, Australia | 73.4 |
| 72 | Izmir, Turkey | 73.2 |
| 73 | Pittsburgh, PA, United States | 73.1 |
| 74 | Lisbon, Portugal | 72.9 |
| 75 | Honolulu, HI, United States | 72.9 |
| 76 | Cologne, Germany | 72.8 |
| 77 | Boston, MA, United States | 72.7 |
| 78 | Kansas City, MO, United States | 72.7 |
| 79 | Canberra, Australia | 72.6 |
| 80 | Dusseldorf, Germany | 72.6 |
| 81 | Antalya, Turkey | 72.6 |
| 82 | Jaipur, India | 72.5 |
| 83 | Bristol, United Kingdom | 72.4 |
| 84 | Abu Dhabi, United Arab Emirates | 72.4 |
| 85 | Jerusalem, Israel | 72.3 |
| 86 | Kelowna, Canada | 72.2 |
| 87 | Perth, Australia | 72.1 |
| 88 | Birmingham, United Kingdom | 72 |
| 89 | Singapore, Singapore | 71.8 |
| 90 | Colombo, Sri Lanka | 71.8 |
| 91 | Vancouver, Canada | 71.8 |
| 92 | Stavanger, Norway | 71.8 |
| 93 | Belfast, United Kingdom | 71.7 |
| 94 | Cambridge, United Kingdom | 71.6 |
| 95 | Basel, Switzerland | 71.6 |
| 96 | Minneapolis, MN, United States | 71.5 |
| 97 | Indianapolis, IN, United States | 71.4 |
| 98 | Boise, ID, United States | 71.4 |
| 99 | Timisoara, Romania | 71.4 |
| 100 | Portland, OR, United States | 71.1 |
| 101 | Cordoba, Argentina | 71.1 |
| 102 | Seattle, WA, United States | 70.9 |
| 103 | Malaga, Spain | 70.8 |
| 104 | Milan, Italy | 70.7 |
| 105 | Christchurch, New Zealand | 70.7 |
| 106 | Columbus, OH, United States | 70.7 |
| 107 | Washington, DC, United States | 70.4 |
| 108 | Geneva, Switzerland | 70.3 |
| 109 | Split, Croatia | 70.2 |
| 110 | Philadelphia, PA, United States | 70.2 |
| 111 | Istanbul, Turkey | 70.1 |
| 112 | Quito, Ecuador | 70.1 |
| 113 | Mississauga, Canada | 69.9 |
| 114 | Ankara, Turkey | 69.9 |
| 115 | Dubai, United Arab Emirates | 69.7 |
| 116 | Houston, TX, United States | 69.6 |
| 117 | Chennai, India | 69.6 |
| 118 | London, United Kingdom | 69.6 |
| 119 | Oklahoma City, OK, United States | 69.5 |
| 120 | Beijing, China | 69.4 |
| 121 | Zurich, Switzerland | 69.4 |
| 122 | Auckland, New Zealand | 69.2 |
| 123 | Charlotte, NC, United States | 69.2 |
| 124 | Coimbatore, India | 69.1 |
| 125 | Quebec City, Canada | 69 |
| 126 | Denver, CO, United States | 69 |
| 127 | Gothenburg, Sweden | 69 |
| 128 | Cape Town, South Africa | 68.8 |
| 129 | Monterrey, Mexico | 68.8 |
| 130 | Kuala Lumpur, Malaysia | 68.8 |
| 131 | Montevideo, Uruguay | 68.6 |
| 132 | Reykjavik, Iceland | 68.5 |
| 133 | Ottawa, Canada | 68.5 |
| 134 | Salt Lake City, UT, United States | 68.4 |
| 135 | Villach, Austria | 68.3 |
| 136 | San Antonio, TX, United States | 68.3 |
| 137 | Raleigh, NC, United States | 68.3 |
| 138 | Winnipeg, Canada | 68.3 |
| 139 | Malmo, Sweden | 68.2 |
| 140 | Buenos Aires, Argentina | 68.2 |
| 141 | Austin, TX, United States | 68.2 |
| 142 | Cincinnati, OH, United States | 68 |
| 143 | San Diego, CA, United States | 67.9 |
| 144 | Sacramento, CA, United States | 67.7 |
| 145 | Manama, Bahrain | 67.7 |
| 146 | Ahmedabad, India | 67.7 |
| 147 | Florence, Italy | 67.6 |
| 148 | Berlin, Germany | 67.5 |
| 149 | Noida, India | 67.5 |
| 150 | Kaliningrad, Russia | 67.5 |
| 151 | Moscow, Russia | 67.4 |
| 152 | Windhoek, Namibia | 67.4 |
| 153 | Genoa, Italy | 67.3 |
| 154 | Guangzhou, China | 67.3 |
| 155 | London, Canada | 67.3 |
| 156 | Curitiba, Brazil | 67.2 |
| 157 | Rijeka, Croatia | 67.2 |
| 158 | Astana (Nur-Sultan), Kazakhstan | 67.2 |
| 159 | Atlanta, GA, United States | 67 |
| 160 | Phoenix, AZ, United States | 66.9 |
| 161 | Tampa, FL, United States | 66.8 |
| 162 | Ljubljana, Slovenia | 66.7 |
| 163 | San Jose, CA, United States | 66.6 |
| 164 | Pretoria, South Africa | 66.5 |
| 165 | Regina, Canada | 66.3 |
| 166 | Delhi, India | 66.2 |
| 167 | Hong Kong, Hong Kong (China) | 66.1 |
| 168 | Dallas, TX, United States | 66.1 |
| 169 | Mexico City, Mexico | 66.1 |
| 170 | Turin, Italy | 66 |
| 171 | Spokane, WA, United States | 66 |
| 172 | Stockholm, Sweden | 65.9 |
| 173 | Halifax, Canada | 65.9 |
| 174 | Cluj-Napoca, Romania | 65.8 |
| 175 | Victoria, Canada | 65.8 |
| 176 | Bogota, Colombia | 65.8 |
| 177 | Pune, India | 65.7 |
| 178 | Santiago, Chile | 65.5 |
| 179 | Hyderabad, India | 65.5 |
| 180 | Riyadh, Saudi Arabia | 65.5 |
| 181 | Mumbai, India | 65.4 |
| 182 | Chicago, IL, United States | 65.3 |
| 183 | Kitchener, Canada | 65.3 |
| 184 | Amman, Jordan | 65.2 |
| 185 | Bangalore, India | 65.2 |
| 186 | Shanghai, China | 65.2 |
| 187 | Gurgaon, India | 65.1 |
| 188 | Wellington, New Zealand | 64.9 |
| 189 | Zagreb, Croatia | 64.9 |
| 190 | Beirut, Lebanon | 64.9 |
| 191 | San Francisco, CA, United States | 64.8 |
| 192 | Belo Horizonte, Brazil | 64.7 |
| 193 | Trieste, Italy | 64.5 |
| 194 | Porto Alegre, Brazil | 64.5 |
| 195 | Lahore, Pakistan | 64.2 |
| 196 | Muscat, Oman | 64.2 |
| 197 | Saskatoon, Canada | 63.9 |
| 198 | Recife, Brazil | 63.9 |
| 199 | Milwaukee, WI, United States | 63.8 |
| 200 | Varna, Bulgaria | 63.8 |
| 201 | Kochi, India | 63.7 |
| 202 | Guatemala City, Guatemala | 63.7 |
| 203 | Rome, Italy | 63.6 |
| 204 | Miami, FL, United States | 63.4 |
| 205 | Shenzhen, China | 63.3 |
| 206 | Asuncion, Paraguay | 63.1 |
| 207 | New York, NY, United States | 62.9 |
| 208 | Chandigarh, India | 62.9 |
| 209 | Islamabad, Pakistan | 62.8 |
| 210 | Nairobi, Kenya | 62.8 |
| 211 | Thiruvananthapuram, India | 62.8 |
| 212 | Albuquerque, NM, United States | 62.8 |
| 213 | Nanaimo, BC, Canada | 62.6 |
| 214 | Reno, NV, United States | 62.5 |
| 215 | Manila, Philippines | 62.5 |
| 216 | Detroit, MI, United States | 62.4 |
| 217 | San Jose, Costa Rica | 62.4 |
| 218 | San Juan, Puerto Rico | 62.3 |
| 219 | Nashville, TN, United States | 62.1 |
| 220 | Mangalore, India | 62 |
| 221 | Ho Chi Minh City, Vietnam | 62 |
| 222 | Montreal, Canada | 61.9 |
| 223 | New Orleans, LA, United States | 61.9 |
| 224 | Saint Petersburg, Russia | 61.6 |
| 225 | Los Angeles, CA, United States | 61.3 |
| 226 | Campinas, Brazil | 61.3 |
| 227 | Tucson, AZ, United States | 61.3 |
| 228 | Lviv, Ukraine | 61.1 |
| 229 | Florianopolis, Brazil | 60.7 |
| 230 | Sarajevo, Bosnia And Herzegovina | 60.7 |
| 231 | Jeddah (Jiddah), Saudi Arabia | 60.7 |
| 232 | Orlando, FL, United States | 60.7 |
| 233 | Cebu, Philippines | 60.7 |
| 234 | Riga, Latvia | 60.5 |
| 235 | Johannesburg, South Africa | 60.2 |
| 236 | Sao Paulo, Brazil | 60.1 |
| 237 | Kolkata, India | 60 |
| 238 | Panama City, Panama | 59.5 |
| 239 | Yerevan, Armenia | 59 |
| 240 | Naples, Italy | 59 |
| 241 | Krakow (Cracow), Poland | 58.9 |
| 242 | Durban, South Africa | 58.6 |
| 243 | Sofia, Bulgaria | 58.5 |
| 244 | Debrecen, Hungary | 58.5 |
| 245 | Kuwait City, Kuwait | 58.3 |
| 246 | Warsaw, Poland | 58.2 |
| 247 | Kiev (Kyiv), Ukraine | 58.2 |
| 248 | Athens, Greece | 58.1 |
| 249 | Thessaloniki, Greece | 58.1 |
| 250 | Lima, Peru | 58 |
| 251 | Wroclaw, Poland | 57.4 |
| 252 | Jakarta, Indonesia | 57.2 |
| 253 | Algiers, Algeria | 57.2 |
| 254 | Accra, Ghana | 57.1 |
| 255 | Tunis, Tunisia | 57.1 |
| 256 | Poznan, Poland | 57 |
| 257 | Novosibirsk, Russia | 56.8 |
| 258 | Karachi, Pakistan | 56.7 |
| 259 | Nicosia, Cyprus | 56.6 |
| 260 | Hanoi, Vietnam | 56.5 |
| 261 | Iasi, Romania | 56.3 |
| 262 | Cork, Ireland | 56.3 |
| 263 | Bratislava, Slovakia | 55.4 |
| 264 | Kathmandu, Nepal | 55.3 |
| 265 | Bucharest, Romania | 55 |
| 266 | Santo Domingo, Dominican Republic | 54.9 |
| 267 | Tbilisi, Georgia | 54.7 |
| 268 | Skopje, North Macedonia | 54.4 |
| 269 | Dnipro, Ukraine | 53.9 |
| 270 | Yekaterinburg, Russia | 53.9 |
| 271 | Las Vegas, NV, United States | 53.7 |
| 272 | Tehran, Iran | 53.3 |
| 273 | Belgrade, Serbia | 53 |
| 274 | Brasov, Romania | 52.7 |
| 275 | Budapest, Hungary | 52.3 |
| 276 | Brasilia, Brazil | 51.8 |
| 277 | Chisinau, Moldova | 51.8 |
| 278 | Kingston, Jamaica | 51.4 |
| 279 | Dublin, Ireland | 51.3 |
| 280 | Limassol, Cyprus | 51.3 |
| 281 | Odessa (Odesa), Ukraine | 51 |
| 282 | Phnom Penh, Cambodia | 50.8 |
| 283 | Gdansk, Poland | 50.8 |
| 284 | Almaty, Kazakhstan | 50 |
| 285 | Novi Sad, Serbia | 50 |
| 286 | Minsk, Belarus | 49.3 |
| 287 | Kharkiv, Ukraine | 49.2 |
| 288 | Nis, Serbia | 48.9 |
| 289 | Port of Spain, Trinidad And Tobago | 48.8 |
| 290 | Galway, Ireland | 48.3 |
| 291 | Rabat, Morocco | 48.1 |
| 292 | Baku, Azerbaijan | 47.7 |
| 293 | Lagos, Nigeria | 47.5 |
| 294 | Tirana, Albania | 47.1 |
| 295 | Banja Luka, Bosnia And Herzegovina | 46.8 |
| 296 | Rio de Janeiro, Brazil | 46.2 |
| 297 | Cairo, Egypt | 45.7 |
| 298 | Alexandria, Egypt | 45.3 |
| 299 | Casablanca, Morocco | 44.9 |
| 300 | Dhaka, Bangladesh | 40.2 |
| 301 | Damascus, Syria | 38.3 |
| 302 | Caracas, Venezuela | 38.1 |
| 303 | Baghdad, Iraq | 35 |
The 2025 Numbeo Health Care Index provides valuable insights into global healthcare excellence at the city level.
The dominance of Asian cities, particularly from Taiwan, South Korea and Thailand represents a significant achievement and challenges traditional assumptions about healthcare development.
The cities at the top of the 2025 index offer models that others can study and potentially adapt to their contexts, ultimately improving healthcare quality for urban populations worldwide.
Read More: World’s Most Powerful Militaries 2025






